275F Wheeled skid steer loader
description1
01
Integrates a standard quick-attach system with auxiliary hydraulic circuits
The machine integrates a standard quick-attach system with auxiliary hydraulic circuits, enabling rapid interchange of over a dozen attachments (e.g., buckets, forks, sweepers, augers), thereby achieving multi-functional versatility for dynamic task requirements. This modular design optimizes operational flexibility, allowing seamless transitions between diverse worksite demands.

The skid steer loader cab enhances operational safety through a panoramic visibility design that minimizes blind spots, ensures year-round comfort with an integrated heating and cooling system, reduces noise via a fully sealed cabin structure, and optimizes stability by centrally positioning the cab to balance weight distribution, providing comprehensive protection for operators.
Products pecifications
| Overall Dimension | ||||||
| 1 | Length(with bucket on ground) | 3490(mm) | ||||
| 2 | Width(to outside of wheels) | 1850(mm) | ||||
| 3 | Bucket width | 1890(mm) | ||||
| 4 | Height(To the top of the cab) | 2260(mm) | ||||
| 5 | Wheel base | 1085(mm) | ||||
| 6 | Tread | 1500(mm) | ||||
| 7 | Min. ground clearance | 205(mm) | ||||
| Main Technical Specification | ||||||
| 1 | Rated load | 1050(Kg) | ||||
| 2 | Operating weight | 3400KG | ||||
| 3 | Rated bucket capacity | 0.53(m3) | ||||
| 4 | Max. breakout force | 27kN | ||||
| 5 | Static tipping loads | ≥20kN | ||||
| 6 | Max. dump clearance | 2550(mm) | ||||
| 7 | Dump reach | 700(mm) | ||||
| 8 | Dump angle at any position | ≥400 | ||||
| 9 | Angle of departure | 300 | ||||
| 10 | Min. turning radius | |||||
| (1) Outside of bucket | 2230(mm) | |||||
| (2) Outside of front wheel | 1204(mm) | |||||
| (3) outside of frame tail | 1706 (mm) | |||||
| 11 | Lifting time of bucket | ≤4.2(sec.) | ||||
| 12 | Lowering time of bucket | ≤2.5(sec.) | ||||
| 13 | Dumping time | ≤2.6(sec.) | ||||
| 14 | Traveling speed(Km/h),1forward and 1 reverse | |||||
| (1) forward gear | 0~12 | |||||
| (2) reverse gear | 0~12 | |||||
| Diesel engine | ||||||
| 1 | Model | XINCHAI A498BZG | ||||
| 2 | Type | Direct injection. Turbocharged. Water cooling | ||||
| 3 | Rated output | 55 (kW)/2500rpm | ||||
| 4 | Total exhaust of cylinder | 3.17L) | ||||
| 5 | Rated speed | 2500(r/min) | ||||
| 6 | Max. Torque | 250(N.M) | ||||
| Power train | ||||||
| Driving system | ||||||
| 1 | Model | Hydrostatic four wheel drive | ||||
| 2 | Type | Driving pump+traveling motor+Chain driving | ||||
| 3 | Size of tire | 12-16.5NHS-10PR L-2B | ||||
| 4 | System pressure | 30MPa | ||||
| Working Device Hydraulic System | ||||||
| 1 | System pressure | 21MPa | ||||
| Brake System | ||||||
| 1 | Type of traveling brake | Traveling brake depend on static hydraulic tow of close-circuit hydraulic system | ||||
| 2 | Type of parking brake | Traveling motors within brake actuated via operating solenoid valve | ||||
| Oil Capacity | ||||||
| 1 | Fuel(diesel) | 90(L) | ||||
| 2 | Engine lubricating oil | 10(L) | ||||
| 3 | Oil for chain box(one side) | 5.7(L) | ||||
| 4 | Oil for hydraulic system | 65(L) | ||||







